Pre-Registration Listing

CallLast NameFirst NameTicketsTablesPowerPayment
ABSHIER DON 2 3 0 PayPal
Mars Larry 0 0 0 Cash/Check
Mikel Richard 1 0 0 PayPal
Smith Ken 1 0 0 Cash/Check
Weaver Regina 1 0 0 PayPal
AB5SGMC DONALD DAVID 2 2 0 Cash/Check
AD5YUScott Jim 1 0 0 PayPal
AJ5USCARLETT JERRY 5 1 0 PayPal
K0CIYJones Billy R. 2 5 0 Cash/Check
K5CAJJohnson Casey 1 0 0 Cash/Check
K5CEWillard David 1 0 0 PayPal
K5DFOOverton David 1 0 0 Cash/Check
K5KDXRicketts Jeff 1 0 0 Check
K5KEEKee Deborah 1 0 0 PayPal
K5KPHCooper Clarence 1 0 0 Cash/Check
K5LAJJohnson Lisa 1 0 0 Cash/Check
K5RDWWhitten Ronnie 1 1 0 PayPal
K5RRDDeaton Rick 1 0 0 Cash/Check
K5YCMNewman Keith 1 0 0 Cash/Check
KB5EMLJetton Fred 1 0 0 Cash/Check
KC5JBYEddelmen John 1 1 0 Check
KC5UPEMoody Al 1 1 0 Check
KD5AVKJohnson Harold 1 0 0 Cash/Check
KD5IIZellmer Jon 1 0 0 Check
KD5OEZEddelmen Jan 1 0 0 Check
KE5EJTFitzgerald Gloria 1 0 0 Check
KE5EJWPlatt Mark 1 0 0 Check
KE5LQQRutherford Steve 1 0 0 Cash/Check
KE5NDSStone John 2 0 0 PayPal
KE5SCCLightfoot Tommy 1 0 0 PayPal
KE5TCRainwater Royce 1 0 0 PayPal
KE5ZCZAllen Mike 2 0 0 PayPal
KG5NEBaggett Randy 1 0 0 Cash/Check
KM5GJWells Charles 1 0 0 PayPal
KM5YVWeaver Jim 2 0 0 PayPal
N/AAustin Milo 1 0 0 PayPal
N5AZQClayton Mark 1 1 1 PayPal
N5DRBBurton Dennis 1 0 0 Cash/Check
N5EMSHamilton Gary 1 0 0 PayPal
N5JUDJohnson Chuck 1 0 0 Cash/Check
N5TNMLewis Michael 1 0 0 Check
N5UWXOliver Richard 3 0 0 PayPal
N5VULivesay Marcel 0 0 0 Cash/Check
N5XFDoty David 1 0 0 PayPal
NYWMLFOXRLlvsdfj lvsdfj 57 0 0
UGEZPTFBUJajwbxszemk ajwbxszemk 16 0 0
W0IEMonton Henry 2 0 0 PayPal
W3TZSellers Art 1 0 0 Cash/Check
W5ATWSamuels John 3 0 0 PayPal
W5CJFFoley Chuck 1 0 0 Cash/Check
W5DJTTreat David 1 0 0 PayPal
W5JAYBromley Jay 1 1 0 Cash/Check
W5JEFloyd Charles 1 1 0 Cash/Check
W5JNLLowrey Jimmie 1 0 0
W5JWTTucker Jerry 1 0 0 Cash/Check
W5MEWZellmer Jeanine 1 0 0 Check
W5OFNJohnson Wayne 1 0 0 Cash/Check
W5ORReaves Donald 2 1 0 PayPal
W5TMCCole Mike 1 0 0 Cash/Check
W5ZWKrautz Bill 2 3 0 Cash/Check
W9ZMRPiletic Ken 1 0 0 Cash/Check
WA5BLQThomas Luther 2 1 0 PayPal
WA5WRNTaylor Levi 1 0 0 Cash/Check
WB5MXOShipley Guy 1 0 0 PayPal
WD5JFRKolesnik Henry 1 1 0 PayPal
WQ5TBromley Kathy 1 0 0 Cash/Check

Total tickets registered = 153

Total tables registered = 23